|
|
Down Payment
|
Loan Amount $800 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $1,000 purchase / 20% down payment / 30 yr fixed mortgage in 02126
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/25/12 | 3.500 | 0.000 | $2,697 | 0.000/ 0.000 | $4 |
| 05/25/12 | 3.375 | 0.000 | $995 | 1.567/ 0.000 | $4 |
| 05/25/12 | 3.500 | 0.000 | $995 | 0.627/ 0.000 | $4 |
| 05/25/12 | 3.625 | 0.000 | $995 | 0.000/ 0.000 | $4 |
Bank of America | 05/23/12 | 3.625 | 0.000 | $1,285 | 1.125/ 0.000 | $4 |
Brookline Bank | 05/23/12 | 4.125 | 11.224 | $400 | 0.000/ 0.000 | $4 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 24.775 | $598 | 0.000/ 0.000 | $4 |
Citizens Bank of MA | 05/23/12 | 4.000 | 86.475 | $739 | 1.000/ 0.000 | $4 |
Eastern Bank | 05/23/12 | 4.000 | 39.853 | $685 | 0.000/ 0.000 | $4 |
| 05/25/12 | 3.625 | 0.000 | $855 | 0.000/ 0.000 | $4 |
| 05/25/12 | 3.750 | 0.000 | $1,616 | 0.000/ 0.000 | $4 |
| 05/25/12 | 3.875 | 47.519 | $689 | 0.000/ 2.000 | $4 |
| 05/25/12 | 4.125 | 45.171 | $689 | 0.000/ 1.000 | $4 |
| 05/25/12 | 4.250 | 42.546 | $689 | 0.000/ 0.000 | $4 |
| 05/25/12 | 3.625 | 0.000 | $1,950 | 1.010/ 0.000 | $4 |
| 05/25/12 | 3.750 | 3.791 | $0 | 0.500/ 0.000 | $4 |
| 05/25/12 | 3.750 | 0.000 | $1,950 | 0.000/ 0.000 | $4 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 10.903 | $293 | 0.000/ 0.000 | $5 |
| 05/25/12 | 3.750 | 0.000 | $2,337 | 2.000/ 0.000 | $4 |
| 05/25/12 | 3.875 | 0.000 | $2,337 | 1.000/ 0.000 | $4 |
| 05/25/12 | 4.125 | 0.000 | $1,587 | 0.000/ 0.000 | $4 |
Rockland Trust Company | 05/23/12 | 3.875 | 0.000 | $871 | 0.000/ 0.000 | $4 |
| 05/25/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $4 |
| 05/25/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $4 |
| 05/25/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $4 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 0.000 | $950 | 0.250/ 0.000 | $4 |
TD Bank, NA | 05/23/12 | 3.800 | 16.507 | $531 | 0.000/ 0.000 | $4 |
| 05/25/12 | 3.500 | 4.746 | $95 | 2.000/ 0.000 | $4 |
| 05/25/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $4 |
View Finance Center >>
Data provided by Bankrate