The Atlantic at Marina Bay

10 SEAPORT DRIVE, Quincy , MA Map and Directions
 (0 Reviews)   Write a review 
Sale: $35,000 - $430,000
 
 
Sales - Last 12 Month Activity (May 11 to Apr 12)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
2 Bed 1 $365,300 $365,300 $365,300 $281.22 $281.22 $281.22
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 1 $35,000 $35,000 $35,000
2 Bed 2 $379,000 $430,000 $404,500 $291.76 $331.02 $311.39


Sales Data  
# of Bedrooms
  2009 2010 2011 % Change
2011 -
Avg Sale Price
$311,385 $335,892 $316,650 $0 - 100%
Median Sale Price
View on Graph
$324,875 $341,725 $316,650 $0 - 100%
Avg Price / Sq Ft
View on Graph
$308 $310 $261 $0 - 100%
# of Sales
View on Graph
21 15 2 0 - 100%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Jul 2011 $365,300 2614  2 1299  $281.22 
Apr 2011 $268,000 2204  2 1116  $240.14 
Dec 2010 $334,900 2413  2 1116  $300.09 
Aug 2010 $390,000 2406  2 1299  $300.23 
Jul 2010 $439,000 2606  2 1299  $337.95 
Apr 2010 $280,000 2216  1 963  $290.76 
Apr 2010 $255,000 2303  1 844  $302.13 
Apr 2010 $270,000 2617  1 844  $319.91 
Apr 2010 $265,000 2517  1 844  $313.98 
Apr 2010 $280,000 2502  2 1143  $244.97 
Apr 2010 $270,000 2508  1 844  $319.91 
Mar 2010 $355,000 2318  2 1159  $306.30 
Feb 2010 $265,000 2509  1 844  $313.98 
Feb 2010 $370,000 2616  1 963  $384.22 
Jan 2010 $245,000 2317  1 844  $290.28 
Jan 2010 $340,000 2501  2 1143  $297.46 
Jan 2010 $370,000 2604  2 1116  $331.54 
Dec 2009 $340,000 2412  2 1143  $297.46 
Dec 2009 $255,000 2417  1 844  $302.13 
Dec 2009 $360,000 2601  2 1143  $314.96 
Dec 2009 $345,000 2205  2 1299  $265.59 
Dec 2009 $242,500 2217  1 844  $287.32 
Nov 2009 $320,000 2304  2 1116  $286.74 
Oct 2009 $342,000 2214  2 1299  $263.28 
Oct 2009 $305,000 2407  1 963  $316.72 
Oct 2009 $345,000 2314  2 1299  $265.59 
Sep 2009 $342,000 2206  2 1299  $263.28 
Sep 2009 $255,000 2308  1 963  $264.80 
Aug 2009 $282,000 2410  1 844  $334.12 
Aug 2009 $330,000 2401  2 1143  $288.71 
Aug 2009 $315,000 2607  1 963  $327.10 
Aug 2009 $362,000 2215  2 1299  $278.68 
Jul 2009 $265,000 2409  1 844  $313.98 
Jul 2009 $260,000 2402  1 844  $308.06 
Jun 2009 $371,000 2411  2 1159  $320.10 
Jun 2009 $265,000 2503  1 844  $313.98 
May 2009 $375,000 2415  2 1299  $288.68 
Feb 2009 $290,000 2611  1 856  $338.79 
Oct 2008 $377,500 2315  2 1299  $290.61 
Oct 2008 $281,000 2510  1 844  $332.94 
Oct 2008 $420,000 2306  2 1299  $323.33 
Oct 2008 $379,500 2613  2 1116  $340.05 
Oct 2008 $275,000 2602  1 844  $325.83 
Sep 2008 $350,000 2514  2 1299  $269.44 
Sep 2008 $275,000 2608  1 844  $325.83 
Aug 2008 $350,000 2305  2 1299  $269.44 
Aug 2008 $350,000 2414  2 1299  $269.44 
Aug 2008 $373,900 2212  2 1143  $327.12 
May 2008 $338,900 2408  1 844  $401.54 
Apr 2008 $466,500 2515  2 1299  $359.12 
Apr 2008 $403,000 2418  2 1159  $347.71 
Nov 2007 $502,500 2615  2 1299  $386.84 
Sep 2007 $485,900 2614  2 1299  $374.06 
Sep 2007 $432,028 2413  2 1116  $387.12 
Aug 2007 $405,000 2312  2 1143  $354.33 
Jul 2007 $415,000 2114  2 1299  $319.48 
Jul 2007 $419,900 2512  2 1143  $367.37 
Jul 2007 $446,500 2106  2 1299  $343.73 
Jun 2007 $318,500 2618  1 856  $372.08 
Jun 2007 $318,500 2618  1 856  $372.08 
Jun 2007 $414,900 2113  2 1116  $371.77 
Jun 2007 $290,000 2403  1 844  $343.60 
Jun 2007 $429,900 2405  2 1299  $330.95 
Jun 2007 $415,000 2115  2 1299  $319.48 
Jun 2007 $411,900 2516  1 963  $427.73 
May 2007 $299,900 2303  1 844  $355.33 
May 2007 $345,900 2209  1 944  $366.42 
May 2007 $363,330 2307  1 963  $377.29 
Mar 2007 $370,000 2616  1 963  $384.22 
Mar 2007 $297,500 2110  1 844  $352.49 
Mar 2007 $409,900 2404  2 1116  $367.29 
Feb 2007 $308,000 2101  1 833  $369.75 
Feb 2007 $274,500 2111  1 856  $320.68 
Jan 2007 $400,000 2612  2 1143  $349.96 
Jan 2007 $400,900 2513  2 1116  $359.23 
Jan 2007 $404,900 2311  2 1159  $349.35 
Jan 2007 $315,725 2310  1 844  $374.08 
Jan 2007 $348,000 2207  1 963  $361.37 
Dec 2006 $378,400 2301  2 1143  $331.06 
Nov 2006 $384,000 2507  1 963  $398.75 
Nov 2006 $329,900 2610  1 844  $390.88 
Oct 2006 $311,900 2302  1 844  $369.55 
Oct 2006 $285,000 2203  1 844  $337.68 
Sep 2006 $305,000 2210  1 844  $361.37 
Sep 2006 $501,900 2506  2 1299  $386.37 
Sep 2006 $307,000 2109  1 844  $363.74 
Sep 2006 $331,000 2316  1 963  $343.72 
Sep 2006 $259,900 2112  1 833  $312.00 
Aug 2006 $307,900 2208  1 844  $364.81 
Jul 2006 $363,500 2218  2 1159  $313.63 
Jul 2006 $527,000 2605  2 1299  $405.70 
Jun 2006 $480,900 2105  2 1299  $370.21 
Jun 2006 $314,000 2108  1 844  $372.04 
May 2006 $524,500 2606  2 1299  $403.77 
May 2006 $514,500 2505  2 1299  $396.07 
Apr 2006 $395,000 2416  1 963  $410.18 
Apr 2006 $299,900 2118  1 856  $350.35 
Apr 2006 $316,900 2202  1 844  $375.47 
Mar 2006 $404,900 2204  2 1116  $362.81 
Mar 2006 $339,900 2116  1 856  $397.08 
Mar 2006 $399,900 2313  2 1116  $358.33 
Mar 2006 $339,950 2117  1 844  $402.78 
Feb 2006 $325,000 2102  1 844  $385.07 
Feb 2006 $490,000 2406  2 1299  $377.21 
Jan 2006 $399,000 2201  2 1143  $349.08 
Dec 2005 $475,000 2504  2 1116  $425.63 
Dec 2005 $450,000 2518  2 1159  $388.27 
Dec 2005 $338,000 2107  1 856  $394.86 
Nov 2005 $360,000 2609  1 844  $426.54 
Nov 2005 $352,000 2103  1 844  $417.06 
Nov 2005 $447,000 2511  2 1159  $385.68 
Nov 2005 $425,000 2104  2 1116  $380.82 
Nov 2005 $417,000 2213  2 1116  $373.66 
Nov 2005 $400,000 2211  2 1159  $345.13 
Nov 2005 $360,000 2603  1 844  $426.54 
Nov 2005 $340,000 2309  1 844  $402.84 
Nov 2005 $0 2508  1 844  $0.00 
Nov 2005 $0 2216  1 963  $0.00 
Nov 2005 $0 2517  1 844  $0.00 
Nov 2005 $0 2412  2 1143  $0.00 
Nov 2005 $0 2318  2 1159  $0.00 
Nov 2005 $0 2502  2 1143  $0.00 
Nov 2005 $0 2501  2 1143  $0.00 
Nov 2005 $0 2601  2 1143  $0.00 
Nov 2005 $0 2205  2 1299  $0.00 
Nov 2005 $0 2417  1 844  $0.00 
Nov 2005 $0 2509  1 844  $0.00 
Nov 2005 $0 2617  1 844  $0.00 
Nov 2005 $0 2604  2 1116  $0.00 
Nov 2005 $0 2217  1 844  $0.00 
Nov 2005 $0 2317  1 844  $0.00 
Property ID# 5554786
Condo.com
Already have an account? Sign In or
First Name*
Last Name*
Email Address*
Phone*
Message
Interested In:*
Price Range:* 
(No Obligations / No Credit Check)
I consent to being contacted at the email or
phone number provided above.
Open the calendar popup.
 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 
Company Info
About Us
Meet our Agents
Contact Us
FAQs
Press Center
Legal
Office Locations
Privacy Policy
Partner With Us
Agents and Brokers
Condo University
Advertise
Testimonials
Bulk Sales
Community
Visit the Community
Members
Blogs
Reviews
Buyers
Tools & Resources
Market Data
Widgets
Condo Laws and Docs
Property Alerts
Listing Index
Condo News
Follow Condo.com
Newsletter
Houses for Sale
Property for Sale
Facebook
LinkedIn
Twitter
Condos for Sale or Rent
Atlanta Condos | Austin Condos | Baltimore Condos | Boston Condos | Charleston Condos | Charlotte Condos | Chicago Condos | Cincinnati Condos
Cleveland Condos | Dallas Condos | Daytona Condos | Denver Condos | Detroit Condos | Fort Lauderdale Condos | Grand Rapids Condos | Greensboro Condos
Honolulu Condos | Houston Condos | Jacksonville Condos | Kansas City Condos | Los Angeles Condos | Las Vegas Condos | Memphis Condos | Miami Condos
Milwaukee Condos | Minneapolis Condos | Myrtle Beach Condos | Naples Condos | Nashville Condos | New York Condos | Orlando Condos | Palm Beach Condos
Philadelphia Condos | Phoenix Condos | Portland Condos | Raleigh Condos | Sacramento Condos |  San Antonio Condos | San Diego Condos
San Francisco Condos | San Jose Condos | Seattle Condos | St Louis Condos | Tampa Condos | Tucson Condos | Washington DC Condos
 
Copyright © 2004 - 2011 US Condo Exchange, LLC.